CBSE Class 7 Mathematics (Ganita Prakash)
Chapter-wise Checklist with Topics, Key Points & Questions (Based on New NCERT)
Part-1
CHAPTER 1: LARGE NUMBERS AROUND US
| Topic | Important Formulas / Key Points |
|---|---|
| 1.1 Introduction | Understanding large numbers in real-life contexts—population, distances, quantities. |
| 1.2 Indian Place Value System | • Crore: 1,00,00,000 (10⁷) • Lakh: 1,00,000 (10⁵) • Thousands: 1,000 (10³) • Commas placed after every 2 digits from right (except last period): e.g., 12,34,56,789 |
| 1.3 International Place Value System | • Million: 1,000,000 (10⁶) • Billion: 1,000,000,000 (10⁹) • Commas placed after every 3 digits: e.g., 123,456,789 |
| 1.4 Comparison of Large Numbers | Compare digit by digit from left. Number with more digits is larger. |
| 1.5 Operations with Large Numbers | Addition, subtraction, multiplication, and division involving large numbers. |
| 1.6 Estimation | Rounding off to nearest tens, hundreds, thousands, etc., for quick approximation. |
CHAPTER 2: ARITHMETIC EXPRESSIONS
Exercise 2.3 (Pages as per book)
Exercise 2.4 (Pages as per book)
CHAPTER 3: A PEEK BEYOND THE POINT
| Topic | Important Formulas / Key Points |
|---|---|
| 3.1 Introduction | Exploring numbers beyond whole numbers—fractions and decimals in real life. |
| 3.2 Fractions | • Proper fraction: numerator < denominator • Improper fraction: numerator ≥ denominator • Mixed fraction: whole number + proper fraction |
| 3.3 Decimals | • Tenths: 1/10 = 0.1 • Hundredths: 1/100 = 0.01 • Thousandths: 1/1000 = 0.001 |
| 3.4 Operations on Decimals | Addition, subtraction, multiplication, and division of decimal numbers. |
| 3.5 Fractions to Decimals and Vice Versa | • Fraction → Decimal: Divide numerator by denominator • Decimal → Fraction: Write as fraction with denominator 10, 100, 1000... |
| ✓ | Question / Concept | Page | Type |
|---|---|---|---|
| ☐ | (Questions to be filled from NCERT textbook - refer book for exact page numbers and questions) | Figure it Out | |
| ☐ | (Questions to be filled from NCERT textbook - refer book for exact page numbers and questions) | In-text |
CHAPTER 4: EXPRESSIONS USING LETTER-NUMBERS
| Topic | Important Formulas / Key Points |
|---|---|
| 4.1 Introduction | Using letters (variables) to represent unknown numbers in expressions. |
| 4.2 Algebraic Expressions | Combination of variables, constants, and operations. |
| 4.3 Terms and Coefficients | • Term: Parts of expression separated by + or - • Coefficient: Numerical factor of a term |
| 4.4 Like and Unlike Terms | • Like terms: Same variables with same powers • Unlike terms: Different variables or different powers |
| 4.5 Simplifying Expressions | Combine like terms by adding/subtracting coefficients. |
| ✓ | Question / Concept | Page | Type |
|---|---|---|---|
| ☐ | (Questions to be filled from NCERT textbook - refer book for exact page numbers and questions) | Figure it Out | |
| ☐ | (Questions to be filled from NCERT textbook - refer book for exact page numbers and questions) | In-text |
CHAPTER 5: PARALLEL AND INTERSECTING LINES
| Topic | Important Formulas / Key Points |
|---|---|
| 5.1 Introduction | Lines in a plane—parallel, intersecting, and perpendicular. |
| 5.2 Parallel Lines | Lines that never meet (distance between them remains constant). |
| 5.3 Intersecting Lines | Lines that cross each other at a point. |
| 5.4 Perpendicular Lines | Lines that intersect at right angles (90°). |
| 5.5 Transversal | A line that cuts two or more lines at distinct points. |
| 5.6 Angles Formed by Transversal | • Corresponding angles • Alternate interior angles • Alternate exterior angles • Interior angles on same side |
| ✓ | Question / Concept | Page | Type |
|---|---|---|---|
| ☐ | (Questions to be filled from NCERT textbook - refer book for exact page numbers and questions) | Figure it Out | |
| ☐ | (Questions to be filled from NCERT textbook - refer book for exact page numbers and questions) | In-text |
CHAPTER 6: NUMBER PLAY
| Topic | Important Formulas / Key Points |
|---|---|
| 6.1 Introduction | Fun with numbers—patterns, puzzles, and properties. |
| 6.2 Number Patterns | Observing and extending patterns in sequences. |
| 6.3 Magic Squares | Square grid where numbers in rows, columns, and diagonals sum to same value. |
| 6.4 Number Puzzles | Solving puzzles using logical reasoning and arithmetic. |
| ✓ | Question / Concept | Page | Type |
|---|---|---|---|
| ☐ | (Questions to be filled from NCERT textbook - refer book for exact page numbers and questions) | Figure it Out | |
| ☐ | (Questions to be filled from NCERT textbook - refer book for exact page numbers and questions) | In-text |
CHAPTER 7: A TALE OF THREE INTERSECTING LINES
CHAPTER 8: WORKING WITH FRACTIONS
| Topic | Important Formulas / Key Points |
|---|---|
| 8.1 Introduction | Review of fractions and their operations. |
| 8.2 Multiplication of Fractions | • Product of fractions = (product of numerators)/(product of denominators) • Fraction × whole number = (numerator × whole number)/denominator |
| 8.3 Division of Fractions | • Divide by fraction = multiply by its reciprocal • Reciprocal of a/b is b/a (a,b ≠ 0) |
| 8.4 Word Problems | Real-life applications of fraction operations. |
| ✓ | Question / Concept | Page | Type |
|---|---|---|---|
| ☐ | (Questions to be filled from NCERT textbook - refer book for exact page numbers and questions) | Figure it Out | |
| ☐ | (Questions to be filled from NCERT textbook - refer book for exact page numbers and questions) | In-text |
Part-2
CHAPTER 1: GEOMETRIC TWINS
CHAPTER 2: OPERATIONS WITH INTEGERS
| Topic | Important Formulas / Key Points |
|---|---|
| 2.1 Introduction | Integers include positive numbers, negative numbers, and zero. |
| 2.2 Representation on Number Line | Negative on left, positive on right, zero in middle. |
| 2.3 Addition of Integers | • Same sign → add and keep sign • Different signs → subtract and take sign of larger |
| 2.4 Subtraction of Integers | Add the opposite (additive inverse): a - b = a + (-b) |
| 2.5 Multiplication of Integers | • (+) × (+) = (+) • (-) × (-) = (+) • (+) × (-) = (-) • (-) × (+) = (-) |
| 2.6 Division of Integers | Same sign rules as multiplication. |
| ✓ | Question / Concept | Page | Type |
|---|---|---|---|
| ☐ | (Questions to be filled from NCERT textbook - refer book for exact page numbers and questions) | Figure it Out | |
| ☐ | (Questions to be filled from NCERT textbook - refer book for exact page numbers and questions) | In-text |
CHAPTER 3: FINDING COMMON GROUND
| Topic | Important Formulas / Key Points |
|---|---|
| 3.1 Introduction | Finding common factors, multiples, and their applications. |
| 3.2 Highest Common Factor (HCF) | Largest number that divides all given numbers exactly. |
| 3.3 Lowest Common Multiple (LCM) | Smallest number that is multiple of all given numbers. |
| 3.4 Relationship between HCF and LCM | For two numbers a and b: a × b = HCF(a,b) × LCM(a,b) |
| ✓ | Question / Concept | Page | Type |
|---|---|---|---|
| ☐ | (Questions to be filled from NCERT textbook - refer book for exact page numbers and questions) | Figure it Out | |
| ☐ | (Questions to be filled from NCERT textbook - refer book for exact page numbers and questions) | In-text |
CHAPTER 4: ANOTHER PEEK BEYOND THE POINT
| Topic | Important Formulas / Key Points |
|---|---|
| 4.1 Introduction | Advanced concepts in fractions and decimals. |
| 4.2 Equivalent Fractions | Multiply or divide numerator and denominator by same number. |
| 4.3 Comparing Fractions | Cross-multiplication method or convert to decimals. |
| 4.4 Operations Review | Addition, subtraction, multiplication, division of fractions and decimals. |
| ✓ | Question / Concept | Page | Type |
|---|---|---|---|
| ☐ | (Questions to be filled from NCERT textbook - refer book for exact page numbers and questions) | Figure it Out | |
| ☐ | (Questions to be filled from NCERT textbook - refer book for exact page numbers and questions) | In-text |
CHAPTER 5: CONNECTING THE DOTS...
CHAPTER 6: CONSTRUCTIONS AND TILINGS
| Topic | Important Formulas / Key Points |
|---|---|
| 6.1 Introduction | Geometric constructions using ruler and compass. |
| 6.2 Constructing Lines and Angles | • Perpendicular bisector • Angle bisector • Copying angles |
| 6.3 Constructing Triangles | Given measurements (SSS, SAS, ASA). |
| 6.4 Tilings and Tessellations | Repeating patterns without gaps or overlaps. |
| ✓ | Question / Concept | Page | Type |
|---|---|---|---|
| ☐ | (Questions to be filled from NCERT textbook - refer book for exact page numbers and questions) | Figure it Out | |
| ☐ | (Questions to be filled from NCERT textbook - refer book for exact page numbers and questions) | In-text |
CHAPTER 7: FINDING THE UNKNOWN
| Topic | Important Formulas / Key Points |
|---|---|
| 7.1 Introduction | Solving equations to find unknown values. |
| 7.2 Simple Linear Equations | Equation form: ax + b = c, where x is variable. |
| 7.3 Solving Equations | • Add/subtract same number on both sides • Multiply/divide both sides by same non-zero number |
| 7.4 Applications | Word problems leading to simple equations. |
| ✓ | Question / Concept | Page | Type |
|---|---|---|---|
| ☐ | (Questions to be filled from NCERT textbook - refer book for exact page numbers and questions) | Figure it Out | |
| ☐ | (Questions to be filled from NCERT textbook - refer book for exact page numbers and questions) | In-text |
How to Use This Checklist:
Print or save this checklist.
Tick the box when you have understood a topic and completed the associated questions.
Refer to your NCERT Ganita Prakash textbook for the exact figures and diagrams mentioned in the questions.
Revise the ticked topics and questions regularly before exams.
Practice unticked questions until you master them.
All the best for your CBSE Class 7 Mathematics Exam!
No comments:
Post a Comment