Previous Year Question Papers | ||||||||||||||||
Subject: Mathematics | Half Yearly Examination | Class: VIII | ||||||||||||||
Time: 2 ½ hours | Max. Marks: 80 | |||||||||||||||
Q.No | Questions | Marks | ||||||||||||||
GENERAL INSTRUCTIONS:
| ||||||||||||||||
SECTION:A (MCQs)(16 x 1 = 16 Marks) | ||||||||||||||||
Q1 | -27 X ____ = -27 a) 1 b) 0 c) -27 d) 27 | 1 | ||||||||||||||
Q2 | A rational number can be represented in the form of: a) p/q b) p x q c) p + q d) p-q | 1 | ||||||||||||||
Q3 | The value of x in the equation 6x=12 is ___ a) 72 b) 6 c) 1 d) 2 | 1 | ||||||||||||||
Q4 | The value of x in the 6 = z+2 equation is ____. a) 4 b) 6 c) 8 d) 3 | 1 | ||||||||||||||
Q5 | The name of a regular polygon of 4 sides is a) Equilateral triangle b) Square c) regular hexagon d) Rectangle | 1 | ||||||||||||||
Q6 | A triangle has _______ diagonals. a) 0 b) 1 c) 2 d) 3 | 1 | ||||||||||||||
Q7 | Sum of exterior angles of a regular polygon is ____ a) 360° b) 180° c) 60° d) 90° | 1 | ||||||||||||||
Q8 | Non-perfect square numbers between n2 and (n+1)2 are ___ a) n b) n+2 c) 2n d) n+11 | 1 | ||||||||||||||
Q9 | What will be the unit digit of the squares of the number 1234? a) 8 b) 6 c) 1 d) 4 | 1 | ||||||||||||||
Q10 | How many numbers lie between squares of the numbers 25 and 26 is ____ a) 25 b) 26 c) 50 d) 52 | 1 | ||||||||||||||
Q11 | Which of the following numbers are not perfect cubes: a) 64 b) 15625 c) 1000 d) 100 | 1 | ||||||||||||||
Q12 | Find the smallest number by which 81 must be divided to obtain a perfect cube: a) 3 b) 4 c) 5 d) 9 | 1 | ||||||||||||||
Q13 | Cube root of 512 is ______ a) 8 b) 12 c) 9 d) 10 | 1 | ||||||||||||||
Q14 | Convert the ratio 2 : 3 to percentages a) 66.6% b) 19 % c) 30% d) 44% | 1 | ||||||||||||||
Q15 | Marked Price – sale price = a) GST b) Discount c) Cost price d) VAT | 1 | ||||||||||||||
Q16 | Express the following numbers in standard form: 0.0000000000085 | 1 | ||||||||||||||
SECTION:B (Case Base study) (10 x 1 = 10 Marks) | ||||||||||||||||
A | ||||||||||||||||
Q17 | How many carnivorous female adult animals are there in the zoo? a) 3 b) 4 c) 5 d) 9 | 1 | ||||||||||||||
Q18 | Calculate the number of male animals in the zoo a) 129 b) 270 c) 69 d) 72 | 1 | ||||||||||||||
Q19 | Find the difference between number of adult and baby animals? a) 34 b) 44 c) 54 d) 19 | 1 | ||||||||||||||
Q20 | Mani told that baby deer are more in number? Tell whether he is correct or not. | 1 | ||||||||||||||
Q21 | Which animals are equal in numbers in the zoo? ______ | 1 | ||||||||||||||
B | ||||||||||||||||
Q22 | What is the central angle corresponding to the activity “school”? a) 360° b) 45° c) 50° d) 90° | 1 | ||||||||||||||
Q23 | On which activity Dhana spends maximum time? a) sleep b) school c) play d) homework | 1 | ||||||||||||||
Q24 | On which two activities Dhana spends same time? _________ | 1 | ||||||||||||||
Q25 | Find the fraction for the time Dhana sleeps? a) 1/3 b) 1/4 c) 1/5 d) 1/9 | 1 | ||||||||||||||
Q26 | The total angle at the centre of a circle is ___. a) 360° b) 45° c) 50° d) 90° | 1 | ||||||||||||||
SECTION:C (Short Answers-1) (5 x 2 = 10 Marks) | ||||||||||||||||
Q27 | A farmer has enough food to feed 20 animals in his cattle for 6 days. How long would the food last if there were 10 more animals in his cattle? | 2 | ||||||||||||||
Q28 | How many sides does a regular polygon have, if the measure of an exterior angle is 24° ? | 2 | ||||||||||||||
Q29 | When a die is thrown, list the outcomes of an event of getting: (i) (a) a prime number (b) a number greater than 5 | 2 | ||||||||||||||
Q30 | Find the square root of 1764 by Prime Factorization method. | 2 | ||||||||||||||
Q31 | Find the cube root of 15625 by prime factorization method. | 2 | ||||||||||||||
SECTION:D (Short Answers-2) ( 8 x 3 = 24 Marks ) | ||||||||||||||||
Q32 | Solve: n2- 3n4+5n6 = 21 | 3 | ||||||||||||||
Q33 | Find the angle measures x in the given figure: | 3 | ||||||||||||||
Q34 | The measure of two adjacent angles of a parallelogram are in the ratio 3:2. Find the measure of each of the angles of the parallelogram. | 3 | ||||||||||||||
Q35 | The number of hours for which students of a particular class watched television during holidays is shown through the given graph. Answer the following: (i) For how many hours did the maximum number of students watch T.V.? (ii) How many students watched TV for less than 4 hours? (iii) How many students spent more than 5 hours in watching TV? | 3 | ||||||||||||||
Q36 | Find the squares of the following number 46 using identity. | 3 | ||||||||||||||
Q37 | Write a Pythagoras triplet whose one member is 14. | 3 | ||||||||||||||
Q38 | Parikshit makes a cuboid of plasticine of sides 5 cm, 2 cm, 5 cm. How many such cuboids will he need to form a cube? | 3 | ||||||||||||||
Q39 | I purchased a hair-dryer for ₹ 5,400 including 8% VAT. Find the price before VAT was added. | 3 | ||||||||||||||
SECTION:E (Long Answer) ( 5 x 4 = 20 Marks ) | ||||||||||||||||
Q40 | Find -23 x 35 + 52 - 35 x 16 | 4 | ||||||||||||||
Q41 | Solve the equation : 15(y - 4) - 2(y - 9) + 5(y + 6)=0 | 4 | ||||||||||||||
Q42 | In the given figure RUNS is parallelogram. Find x and y.(Lengths are in cm) | 4 | ||||||||||||||
Q43 |
Draw a pie chart showing the following information. The table shows the colours preferred by a group of people. | 4 | ||||||||||||||
Q44 | The price of a TV is ₹ 13,000. The sales tax charged on it is at the rate of 12%. Find the amount that Vinod will have to pay if he buys it. | 4 |
No comments:
Post a Comment