BLUEPRINT
Subject: Mathematics | Blue Print (Session Ending Examination) | Class: VIII |
Time: 2 ½ hours | Max. Marks: 60 |
| |||||||
SL.NO | NAME OF THE CHAPTER | Understanding Basic Concepts | Ability to compute | Problem Solving Ability | Competency Based Question | Total | |
MCQ-1 Mark | SA-1 2Marks | LA-1 3Marks | LA2 4Marks | CCT | |||
1 | Rational numbers | 1(1) | 1(2) | 1(3) | - | - | 3(6) |
2 | Linear Equations in one variable | 1(1) | 1*(2) | 1(3) | - | - | 3(6) |
3 | Square and Square roots | 1(1) | 1(2) | 1(3) | - | - | 3(6) |
4 | Algebraic expressions and Identities | 2(1) | 1(2) | - | 1*(4) | - | 4(8) |
5 | Mensuration | 1(1) | - | 1*(3) | - | 1(5) | 3(9) |
6 | Exponents & Powers | 2(1) | - | - | 1(4) | - | 3(6) |
7 | Direct And Inverse Proportion | 2(1) | - | - | - | 1(5) | 3(7) |
8 | Factorisation | 1(1) | 1(2) | - | - | 1(3) | 3(6) |
9 | Introduction To Graphs | 1(1) | - | - | - | 1(5) | 2(6) |
| Total | 12(12) | 5(10) | 4(12) | 2(8) | 4(18) | 27(60) |
Note –
* Internal Choice Questions
Numerals inside the bracket indicate marks and outside the bracket indicate the number of questions
MARKING SCHEME
SECTION | MARKS | NO. OF QUESTIONS | TOTAL |
MCQ | 1 | 12 | 12 |
SA – I | 2 | 5 | 10 |
SA – II | 3 | 4 | 12 |
LA | 4 | 2 | 8 |
CCT | 1 | 18 | 18 |
GRAND TOTAL | 60 |
Previous year Question Papers | ||||
Subject: Mathematics | Session Ending Examination | Class: VIII | ||
Time: 2 ½ hours | Max. Marks: 60 | |||
Q.No | SET-2 Questions | Marks | ||
GENERAL INSTRUCTIONS:
| ||||
SECTION:A (MCQs)(12 x 1 = 12 Marks) | ||||
Q1 | -59 X ____ = -59 a) 1 b) 0 c) -59 d) 59 | 1 | ||
Q2 | If 8 men can do a piece of work in 20 days, in how many days will 20 men complete the same work? a) 8 b) 10 c) 12 d) 20 | 1 | ||
Q3 | Which of the following is like term as 3a2b2? a) 9a2 b) 9b c) 9a2b2 d) 9a2 | 1 | ||
Q4 | The value of x in the x-2=7 equation is ____. a) 9 b) 6 c) 5 d) 3 | 1 | ||
Q5 | Observe the following temperature time graph and answer the related question: | 1 | ||
Q6 | The numerical coefficient of x3 in the expression 8x3-7x2-6x+3 is __. a) 8 b) -7 c) -6 d) 3 | 1 | ||
Q7 | am x an = ______ a) am+n b) am-n c) amn d) am/n | 1 | ||
Q8 | Lateral Surface area of cuboid = a) lbh b) 2(lb+bh+hl) c) 2h(i+b) d) l+b+h | 1 | ||
Q9 | Factors of a2 - b2 = ____ a) (a-b) b) (a+b) c) (a-b)(a+b) d) (a-b)(a-b) | 1 | ||
Q10 | Square root of 256 is ____ a) 26 b) 16 c) 6 d) 15 | 1 | ||
Q11 | If x and y vary inversely each other, and x= 20 when y=3. Find y when x = 12. (a) y=10 (b) y=5 (c) y=0 (d) y=6 | 1 | ||
Q12 | The value of a0 is a) 0 b) 1 c) 1a d-1a | 1 | ||
SECTION:B (Short Answers) (5 x 2 = 10 Marks) | ||||
Q13 | Find the square root of 4096 by prime factorization method. | 2 | ||
Q14 | Solve the following equation 5x+9=5+3x Or Solve: x=45(x+10) | 2 | ||
Q15 | Find the areas of rectangles with the following pairs of monomials as their lengths and breadths respectively: (3mn,4np) | 2 | ||
Q16 | Divide: x(x + 1) (x + 2) (x + 3) by x(x + 1) | 2 | ||
Q17 | Verify that –(-x)=x for x= ( - 1317 ) | 2 | ||
SECTION:C (Long Answers-I) ( 4 x 3 = 12 Marks ) | ||||
Q18 | Solve: n2- 3n4+5n6 = 21 | 3 | ||
Q19 | Write a Pythagoras triplet whose one member is 6. | 3 | ||
Q20 | Find -23 x 35 + 52 - 35 x 16 | 3 | ||
Q21 | A road roller takes 750 complete revolutions to move once over to level a road. Find the area of the road if the diameter of a road roller is 84 cm and length 1 m. Or In a building there are 24 cylindrical pillars. The radius of each pillar is 28 cm and height is 4 m. Find the total cost of painting the curved surface area of all pillars at the rate of ₹ 8 per m2 | 3 | ||
SECTION:D (Long Answer-II) ( 2 x 4 = 8 Marks ) | ||||
Q22 | Simplify: (a2+5)(b2+3)+5 Or Subtract 3a(a+b+c)-2b(a-b+c) from 4c(-a+b+c) | 4 | ||
Q23 | Simplify: | 4 | ||
SECTION:E (Competency Based study) (18 x 1 = 18 Marks) | ||||
Q24 | Cubic watermelons are watermelons grown into the shape of a cube. This is generally intended for space efficiency in small refrigerators. The practice of growing cube watermelons is popular in Japan. The melons are grown in boxes and assume the shape of the container. Normal watermelons are round in nature. Now if in a fridge two watermelons are placed in such a way that they form a cuboid. The base of this cuboid is rectangle whose area is given by the expression A = 2x 2 + 12 x + 18.(see figure) | |||
a) | A = 2x 2 + 12 x + 18. What is the type of this expression?
| 1 | ||
b) | If area of the base is A = 2x 2 + 12 x + 18. Find length and breadth of the rectangular base. | 1 | ||
c) | What will be the perimeter of the base of the cubical watermelon? | 1 | ||
d) | If the volume of the cube is given by the formula V = a x a x a = a3 Find volume of one cubical watermelon. | 1 | ||
e) | What will be the degree of the expression you obtain?
| 1 | ||
Q25 | A courier-person cycles from a town to a neighbouring suburban area to deliver a parcel to a merchant. His distance from the town at different times is shown by the following graph | |||
a) | What is the scale taken for the time axis? | 1 | ||
b) | How much time did the person take for the travel? | 1 | ||
c) | How far is the place of the merchant from the town? | 1 | ||
d) | Did the person stop on his way? Explain | 1 | ||
e) | During which period did he ride fastest? | 1 | ||
Q26 | Diameter of cylinder A is 7 cm and the height is 14 cm. Diameter of cylinder B is 14 cm and height is 7 cm. | |||
a) | Volume of the cylinder A = a) 539 cm3 b) 639 cm3 a) 439 cm3 d) 839 cm3 | 1 | ||
b) | Volume of the cylinder B = a) 1078 cm3 b) 978 cm3 a) 1118 cm3 d) 1098 cm3 | 1 | ||
c) | Which has the greater volume A or B ? ___________ | 1 | ||
d) | Surface area of cylinder A = a) 558 cm2 b) 385 cm2 a) 458 cm2 d) 858 cm2 | 1 | ||
e) | Surface area of cylinder B = a) 555 cm2 b) 616 cm2 a) 416 cm2 d) 856 cm2 | 1 | ||
Q27 | Ram starts his journey to a certain place by car at 9 a.m. and reaches the place at 1 p.m. If he drives at a speed of 30 km/hr. on the basis of above information answer the following questions. | |||
a) | Time taken by Ram to reach his destination is ____ a) 2 hours b)3 hours c) 1 hour d) 4 hours | 1 | ||
b) | The Total distance covered by him is _____ a) 90 km b) 60 km c) 30 km d) 120 km | 1 | ||
c) | By how much should he increase speed so that he can reach the place by 12 noon is _________ a) 40 km/hr b) 20 km/hr c) 10 km/hr d) 30 km/hr | 1 |
Previous year Question Papers | ||||
Subject: Mathematics | Session Ending Examination | Class: VIII | ||
Time: 2 ½ hours | Max. Marks: 60 | |||
Q.No | SET-2 Answer key | Marks | ||
SECTION:A (MCQs)(12 x 1 = 12 Marks) | ||||
Q1 | a) 1 | 1 | ||
Q2 | a) 8 | 1 | ||
Q3 | c) 9a2b2 | 1 | ||
Q4 | a) 9 | 1 | ||
Q5 | a) 0°F | 1 | ||
Q6 | a) 8 | 1 | ||
Q7 | a) am+n | 1 | ||
Q8 | c) 2h(i+b) | 1 | ||
Q9 | c) (a-b)(a+b) | 1 | ||
Q10 | b) 16 | 1 | ||
Q11 | (b) y=5 | 1 | ||
Q12 | b) 1 | 1 | ||
SECTION:B (Short Answers) (5 x 2 = 10 Marks) | ||||
Q13 |
| 2 | ||
Q14 | Solve the following equation 5x+9=5+3x Or Solve: x=45(x+10) | 2 | ||
Q15 | 2 | |||
Q16 | 2 | |||
Q17 | Putting x= ( - 1317 ) in –(-x)=x | 2 | ||
SECTION:C (Long Answers-I) ( 4 x 3 = 12 Marks ) | ||||
Q18 | Solve: n2- 3n4+5n6 = 21 | 3 | ||
Q19 | Write a Pythagoras triplet whose one member is 6. | 3 | ||
Q20 | Find -23 x 35 + 52 - 35 x 16 | 3 | ||
Q21 | Or | 3 | ||
SECTION:D (Long Answer-II) ( 2 x 4 = 8 Marks ) | ||||
Q22 | Simplify: (a2+5)(b2+3)+5 Or Subtract 3a(a+b+c)-2b(a-b+c) from 4c(-a+b+c) | 4 | ||
Q23 | Simplify: | 4 | ||
SECTION:E (Competency Based study) (18 x 1 = 18 Marks) | ||||
24a) | Ans: ( b) quadratic | 1 | ||
b) | Ans: credit l= 2x+6, b = x+3 | 1 | ||
c) | Ans: credit perimeter = 6x + 18 | 1 | ||
d) | Ans: Full credit V = x 3 + 9 x 2 + 27 x + 27 | 1 | ||
e) |
| 1 | ||
25a) | 4 units = 1 hour | 1 | ||
b) | 8.30 a.m to 11.30 a.m = 3 ½ hours | 1 | ||
c) | 22 km | 1 | ||
d) | Yes, this is indicated by the horizontal part of the graph ( 10 a.m. – 10.30 a.m) | 1 | ||
e) | 8 a.m and 9 a.m | 1 | ||
26a) | a) 539 cm3 | 1 | ||
b) | a) 1078 cm3 | 1 | ||
c) | B cylinder has greater volume | 1 | ||
d) | a) 385 cm2 | 1 | ||
e) | b) 616 cm2 | 1 | ||
27a) | d) 4 hours | 1 | ||
b) | d) 120 km | 1 | ||
c) | a) 10 km/hr | 1 |
No comments:
Post a Comment