Subject: Maths | Class: VIII Periodic test – II Max. Marks: 40 | ||
GENERAL INSTRUCTIONS:
| |||
SECTION:A Multiple Choice Questions (10 x 1 = 10 Marks) | |||
Q1 | The diagonals of a rhombus are 7.5 cm and 12 cm. Then its area is ____ (a) 45 sq.cm (b) 90 sq.cm (c) 39 sq.cm (d) 19.5 sq.cm | ||
Q2 | The side of a cube whose surface area id 600 cm2 is ____ (a) 8 cm (b) 10 cm (c) 18 cm (d) 6 cm | ||
Q3 | The height of a cuboid whose base area is 180 cm2 and volume is 900 cm3 is ___ (a) 13 cm (b) 6 cm (c) 5 cm (d) 20 cm | ||
Q4 | If each edge of a cube is doubled, then the surface area will increase ____ times. (a) 3 (b) 4 (c) 5 (d) 6 | ||
Q5 | Express the following number in usual form 3.02 × 10–6 = (a) 0.00000302 (b) 0.0302 (c) 302000 (d) 30.00002 | ||
Q6 | Express the number 6020000000000000 in standard form. (a) 6.02 x 1015 (b) 6.02 x 1010 (c) 602 x 1015 (d) 6.02 x 10-15 | ||
Q7 | (-4)-2 = __________ (a) 16 (b) -16 (c) 8 (d) 116 | ||
Q8 | Total Surface Area of Cuboid is (a) 2(lb+bh+hl) (b) lb+bh+hl (c) lbh (d) 2h(l+b) | ||
Q9 | The product of (a2 ) × (2a22) × (4a26) =
| ||
Q10 | Area of a rectangle with given length = 9y and breadth = 4y2 is ____
| ||
SECTION:B Very Short Answer Type Questions (10 x 1 = 10 Marks) | |||
Q11 | Find the product of the following pairs of monomials: 4, 7p | ||
Q12 | Add: ab – bc, bc – ca, ca – ab | ||
Q13 | Find the volume of rectangular box with given length = a, breadth = 2b and height =3c. | ||
Q14 | Subtract 4a-7ab+3b+12 from 12a -9ab +5b-3 | ||
Q15 | The area of a rhombus is 240 cm2 and one of the diagonals is 16 cm. Find the other diagonal. | ||
Q16 | Formula to find the Curved surface area of cylinder is ____. | ||
Q17 | 1 m3 = _____ litres. | ||
Q18 | am x an = ______ | ||
Q19 | Size of a bacteria is 0.0000005 m in standard form is ____ | ||
Q20 | Find the value of (3– 1 + 4– 1 + 5– 1)0 | ||
SECTION:C Short Answer Type Questions (4 x 2 = 8 Marks) | |||
Q21 | Multiply the binomials. (2x + 5) and (4x – 3) | ||
Q22 | Simplify the expressions and evaluate them as directed: x (x – 3) + 2 for x = 1, | ||
Q23 | Find the value of m for which 5m ÷ 5– 3 = 55 . | ||
Q24 | A road roller takes 750 complete revolutions to move once over to level a road. Find the area of the road if the diameter of a road roller is 84 cm and length 1 m. | ||
SECTION:D Long Answer Type Questions ( 4 x 3 = 12 Marks ) | |||
Q25 | A milk tank is in the form of cylinder whose radius is 1.5 m and length is 7 m. Find the quantity of milk in litres that can be stored in the tank. | ||
Q26 | In a building there are 24 cylindrical pillars. The radius of each pillar is 28 cm and height is 4 m. Find the total cost of painting the curved surface area of all pillars at the rate of ₹ 8 per m2. | ||
Q27 | Simplify: 25 x t^-4 /( 5^-3 x 10 x t^-8 ) (t≠0) | ||
Q28 | Simplify: (a + b + c)(a + b – c) |
No comments:
Post a Comment